
| PROPERTIES | unit | Ex-75 | Ex-80 | Ex-85 | Ex-90 | Ex-96 | Ex-99.8 |
| Al2O3 Content | wt% | 75 | 80 | 85 | 90 | 96 | 99.8 |
| Loss of Ignition | wt% | 6.5 | 6.2 | 5.5 | 4.3 | 3.2 | 2.5 |
| Color | white | white | white | white | white | Ivory | |
| Al2O3 α-Crystal Size | μm | 1-1.5 | 1-1.5 | 1-1.5 | 3.5-4.5 | 3.5-4.5 | 0.3-0.5 |
| Grain size | μm | 100 | 100 | 100 | 100 | 100 | 100 |
| Green Density | g/cm³ | 2.1 | 2.15 | 2.2 | 2.25 | 2.25 | 2.25 |
| Granule Powder Moisture | % | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 |
| Green Density | g/cm³ | 2.1 | 2.15 | 2.2 | 2.25 | 2.25 | 2.25 |
| Grain Powder Moisture | % | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 |
| Cake Water Content | % | 25 | 25 | 25 | |||
| Apparaent Porosity | % | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| Water Absorption | % | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| Safety Temperature | ℃ | 1300 | 1350 | 1400 | 1500 | 1600 | 1620 |
| Sintering Density | g/cm³ | 3.2 | 3.3 | 3.4 | 3.6 | 3.7 | 3.92 |
| Liner ShringKage | % | 15-18 | 15-18 | 14-17 | 14-16 | 14-16 | 13-16 |
| Flexural Strength (20℃) | Mpa | 280 | 285 | 296 | 338 | 358 | 375 |
| Elastic Modulus (20℃) | Gpa | 185 | 210 | 221 | 276 | 303 | 370 |
| Compressive Strength (20℃) | Mpa | 1800 | 1850 | 1930 | 2068 | 2482 | 2500 |
| Hardness (kg/mm²) | Rockwell 45N | 69 | 71 | 73 | 75 | 78 | 83 |
| Thermal Conductvity (20℃) | W/m °K | 15.2 | 15.5 | 16 | 16.7 | 24.7 | 30 |
Coefficient of Thermal Expansion (25-1000℃) |
10 /℃ | 6.5 | 6.8 | 7.2 | 8.1 | 8.2 | 8.4 |
Thermal Shock Resistance (△ TC) |
℃ | 300 | 300 | 300 | 250 | 250 | 200 |
| Dielectri Constant (1MHz) | 25℃ | 7.5 | 7.8 | 8.2 | 8.8 | 9 | 9.8 |
| Volume Resistivity (25 ℃) | ohm-cm²/ cm | >10¹⁴ | >10¹⁴ | >10¹⁴ | >10¹⁴ | >10¹⁴ | >10¹⁴ |
| Volume Resistivity (500 ℃) | ohm-cm²/ cm | 4x10⁴ | 4x10⁴ | 4x10⁴ | 4x105 | 4x106 | 2x106 |